Past Events: 11th Annual Xentury City I-Drive U-Run 5K



11th ANNUAL XENTURY CITY I-DRIVE U-RUN 5K - AUGUST 11, 2007

More than 600 people climbed out of bed early Saturday morning, grabbed their running shoes and took off for the 11th Annual Xentury City I-Drive U-Run 5K. The 3.1-mile trek was an experience in Southern hospitality, winding through cheering crowds in Kissimmee. Christopher Hughes, 17, was the first to make it to the finish line, with a time of 17 minutes and 11 seconds. Melanie Peters, 24, was the fastest female at 18 minutes and 22 seconds. The effort was part endurance, part helping hand, raising more than $49,000 for Park Place Behavioral Health Care in Kissimmee. During the past 10 years, the run's sponsor, Xentury City Development Co. LC , has raised more than $210,000 for the Children's Center at Park Place.

Watch the race day video

RACE PHOTOS

 
 

Christopher Hughes
Male Winner
17:11

 

Melanie Peters
Female Winner
18:22

     
 
 
 
     

 

Xentury City I-Drive U-Run 5k
2007 Results
Age Place Name Race Num Age Place Gender Place Clock Time Net Time Hometown

MALE -- OPEN
1 CHRISTOPHER J HUGHES 648 17 1 1 17:11 17:09 ORLANDO, FL
2 CHRIS GREGORY 34 20 3 3 17:19 17:19 WINTER SPRINGS, FL
3 JESSE RANDALL 491 31 2 2 17:21 17:18 ORLANDO, FL

FEMALE -- OPEN
1 MELANIE PETERS 627 24 10 1 18:22 18:21 ST. PETERSBURG, FL
2 CAITLIN REESE 333 25 18 2 18:56 18:53 ORLANDO, FL
3 HEATHER M SCHULZ 1 33 25 3 19:23 19:21 ORLANDO, FL

MALE -- MASTERS
1 MICHAEL DAY 97 48 5 5 17:49 17:47 HOWEY-IN-THE-HILLS, FL

FEMALE -- MASTERS
1 MARY ANN PROTZ 499 51 40 8 20:24 20:21 ST PETERSBURG, FL

MALE - Ages 8-10
1 TOMMY HARRIS 42 10 157 123 24:54 24:48 WINDERMERE, FL
2 DESI FERRELA 537 10 206 158 26:33 26:29 ORLANDO, FL
3 JACK DEY 205 9 269 195 28:57 28:51 ORLANDO, FL
4 ZACHARY WATSON 142 10 332 222 32:59 32:28 APOPKA, FL
5 PATRICK D BARNHART 697 9 443 259 40:39 40:05 RIVERVIEW, FL

MALE - Ages 11-14
1 MATTHEW SWANSON 628 14 29 25 19:41 19:38 CELEBATION, FL
2 DANIEL DEY 567 14 34 29 19:56 19:51 ORLANDO, FL
3 JOSHUA J BOGGS 655 14 43 35 20:33 20:27 OCOEE, FL
4 AUSTIN L KOFFARNUS 672 11 70 58 21:47 21:44 ORLANDO, FL
5 SPENCE MCCOLGAN 543 14 245 181 27:55 27:43 APOPKA, FL
6 COLE HOVEY 254 13 283 202 29:58 29:39 WINDERMERE, FL
7 FELIPE GONZALEZ 326 11 308 213 30:52 30:47 KISSIMMEE, FL
8 JOSHUA WATSON 141 12 385 243 35:21 34:50 APOPKA, FL
9 ZAC LACZKO 477 14 407 249 37:00 36:40 LONGWOOD, FL
10 TYLER GRAY 270 13 412 250 37:28 37:03 ORLANDO, FL
11 DEVIN RUSAKIEWICZ 295 14 445 260 40:38 40:05 ORLANDO, FL

MALE - Ages 15-18
1 ALEKSANDAR MARKOVIC 284 18 8 8 18:03 18:01 OCOEE, FL
2 RYAN J DEY 204 17 9 9 18:09 18:04 ORLANDO, FL
3 JUSTIN SCHWARTZ 600 17 11 10 18:32 18:28 ORLANDO, FL
4 JEFFREY SURRAN 609 15 12 11 18:33 18:30 KISSIMMEE, FL
5 SEAN WHITE 606 15 13 12 18:41 18:36 ORLANDO, FL
6 ALEX MUND 589 15 20 18 18:58 18:54 ORLANDO , FL
7 TYLER BARNETT 689 17 22 20 19:08 19:08 ORLANDO, FL
8 MATTHEW DELBENE 692 17 31 27 19:44 19:41 ORLANDO, FL
9 ANDRES  VALENCIA 631 15 32 28 19:48 19:43 ORLANDO, FL
10 JOHN  BATEMAN 502 15 48 40 20:49 20:43 ORLANDO, FL
11 MATTHEW  SLASON 486 15 53 44 21:04 20:59 ORLANDO, FL
12 ERIC  BEAVERS 500 16 82 65 22:10 22:10 ORLANDO, FL
13 MICHAEL  FLANAGAN 95 17 88 71 22:24 22:18 ST CLOUD, FL
14 RICARDO  RODRIGUEZ 490 18 103 82 22:46 22:42 ORLANDO, FL
15 ROBERT  SCHAEFER 492 16 124 99 23:44 23:36 ORLANDO, FL
16 WILLIAM  A  BIRD 663 17 139 110 24:08 24:03 ORLANDO, FL
17 LEE  TODD 569 18 243 179 27:51 27:40 APOPKA, FL
18 ROY  C  COLSHON 1004 16 493 274 46:28 46:00 KISSIMMEE, FL
 
Xentury City I-Drive U-Run 5k
2007 Results
Age Place Name Race Num Age Place Gender Place Clock Time Net Time Hometown

MALE - Ages 19-24
1 NATHAN  BORDELON 453 19 4 4 17:29 17:26 KISSIMMEE, FL
2 RICHARD  RELLCO 1022 21 19 17 18:57 18:54 ORLANDO, FL
3 JONATHAN  D  WATSON 566 20 76 63 21:55 21:52 SANFORD, FL
4 JONATHAN  MINTER 445 23 175 138 25:31 25:13 KISSIMMEE, FL
5 NEY  NORWOOD 658 24 176 139 25:19 25:13 ORLANDO, FL
6 MARK  MATHEWS 599 24 180 142 25:27 25:21 CLERMONT, FL
7 BLAKE  TEMPLE 518 20 186 147 25:47 25:37 CELEBRATION, FL
8 BLAKE  TEMPLE 1018 24 211 161 26:48 26:35 ORLANDO, FL
9 BRIAN  GALLAGHER 139 23 232 172 27:30 27:22 WINTER HAVEN, FL
10 WILFREDO  COLON 534 24 250 185 28:14 27:59 KISSIMMEE, FL
11 NICHOLAS  BAUER 586 23 251 186 28:19 28:00 APOPKA, FL
12 MICHAEL  J  OUBRE 338 20 281 200 29:58 29:32 KISSIMMEE, FL
13 SCOTT  FLORANCE 402 24 376 239 34:30 34:16 ORLANDO, FL
14 ANDRES  RAMON 359 22 377 240 34:26 34:18 KISSIMMEE, FL
15 JAY  SCHWERBERG 181 20 505 278 47:53 47:23 ORLANDO, FL
16 MARK  SULLIVAN 656 24 515 281 51:24 50:56 DAVENPORT , FL
17 SCOTT  MIFSUD 1006 20 521 282 53:20 52:50 ORLANDO, FL
18 ALEX  LAZIN 585 22 523 283 53:08 53:08 WINTER SPRINGS, FL
19 RONAD  STROUD 1023 23 536 285 58:53 58:53 ORLANDO, FL

MALE - Ages 25-29
1 JOSH  MYERS 700 26 14 13 18:45 18:41 ORLANDO, FL
2 RYAN  CONRAD 620 26 60 49 21:19 21:17 ORLANDO, FL
3 JASON  JOHNSON 159 25 67 55 21:44 21:39 CLERMONT, FL
4 MICHAEL  CURTIS 223 28 75 62 21:58 21:52 ORLANDO, FL
5 MARK  KENNEDY 257 28 94 75 22:35 22:28 ORLANDO, FL
6 CHRISTOPHER  LANGFORD 1008 26 99 78 22:45 22:37 KISSIMMEE, FL
7 CHRIS  VAN SLYKE 642 28 110 88 23:15 22:57 ORLANDO, FL
8 STEPHEN  GUNTER 587 29 120 95 23:28 23:20 ORLANDO, FL
9 STANLEY  MILLER 508 29 121 96 23:47 23:27 OCOEE, FL
10 ADAM  SUMMERALLS 138 25 123 98 23:39 23:31 WINTER HAVEN, FL
11 CARL  CHILDRESS 1010 29 130 104 23:50 23:45 ORLANDO, FL
12 JASON  A  MEGARGEE 389 29 148 116 24:32 24:24 ALTAMONTE SPRINGS, FL
13 GLENN  FRY 480 25 150 118 24:52 24:40 ALTAMONTE SPRINGS, FL
14 CHRISTIAN  J  CASQUETE 354 28 159 124 24:53 24:51 DAVENPORT, FL
15 DAVID  OUSLEY 40 27 163 128 25:01 24:55 ORLANDO, FL
16 JASON   WOPPERER 261 29 166 131 25:16 25:02 ORLANDO, FL
17 JASON  CHILDS 269 25 167 132 25:15 25:02 ORLANDO, FL
18 RAINIER  RAMIREZ 32 26 215 163 26:53 26:48 KISSIMMEE, FL
19 CHRIS  N  DANCEL 18 28 218 166 27:01 26:51 WINTER PARK, FL
20 ERIC  ALVARADO 39 28 246 182 27:58 27:49 BARTOW, FL
21 SHANE  THEOBALD 506 27 261 191 28:36 28:17 ALTAMONTE SPRINGS, FL
22 SIXTO  RODRIGUEZ 561 28 275 199 29:15 29:10 KISSIMMEE, FL
23 JENNIFER  WALTERS 565 26 293 205 30:25 30:03 ORLANDO, FL
24 MATTHEW  PINDER 471 26 337 226 32:46 32:34 ALTAMONTE SPRINGS, FL
25 DANIEL  L  PEEL 314 29 340 227 32:56 32:28 ORLANDO, FL
26 JAMES  K  THORN 334 28 382 242 34:52 34:33 ORLANDO, FL
27 DAVID  BUTLER 578 28 428 256 38:52 38:31 ORLANDO, FL
28 DJ  OLBRYS 233 26 470 266 43:08 42:53 MADISON, WI
29 RAFAEL  R  CRUZ 347 26 492 273 46:04 45:48 CLERMONT, FL
30 JUSTIN  A  HAFLER 540 28 535 284 58:53 58:17 ST CLOUD, FL
 

MALE - Ages 30-34
1 CHRISTOPHER  KOVAC 485 30 27 23 19:37 19:33 ORLANDO, FL
2 KEVIN  B  WILLIAMS 575 30 58 48 21:22 21:16 ORLANDO, FL
3 JASON  GINTHER 147 31 78 64 22:20 22:08 APOPKA, FL
4 KEVIN  PARKER 259 33 98 77 22:44 22:36 ORLANDO, FL
5 DERRICK  MNICK 644 31 107 85 23:13 22:53 DAVENPORT, FL
6 JODY  DAVIS 610 34 108 86 22:59 22:55 ORLANDO, FL
7 MARK  SHANOFF 483 31 116 92 23:18 23:09 ORLANDO, FL
8 WILLIAM  SCREEN 104 31 128 102 23:41 23:41 ORLANDO, FL
9 DAVID  J  SKEY 1020 34 140 111 24:14 24:04 ORLANDO, FL
10 JEREMY  DAVIS 73 32 145 113 24:25 24:15 WINTER GARDEN, FL
11 JOE  ALVAREZ 411 31 165 130 25:08 24:58 ORLANDO, FL
12 DOUG  MCCARD 187 33 168 133 25:10 25:02 KISSIMMEE, FL
13 LEO  PENELOZA 557 32 169 134 25:16 25:04 KISSIMMEE, FL
14 MARC  FORD 632 34 172 136 25:19 25:12 PALM HARBOR, FL
15 BRIAN  DEAN 635 30 179 141 25:45 25:19 CLERMONT, FL
16 SCOTT  EMBRY 89 32 183 144 25:53 25:30 OVIEDO, FL
17 RICHARD  SMICH 685 30 185 146 25:57 25:32 CLERMONT, FL
18 KEVIN  SANDERSON 102 30 225 169 27:15 26:58 CELEBRATION, FL
19 SCOTT  LAURA 267 32 237 175 27:38 27:29 ORLANDO, FL
20 STEVEN  BROOKS 59 30 252 187 28:20 28:02 ORLANDO, FL
21 KEITH  MITCHAM 429 33 253 188 28:18 28:03 ORLANDO, FL
22 JOHN  STONE 507 31 257 189 28:23 28:05 ORLANDO, FL
23 WALTER  CHOROCO 121 34 260 190 28:22 28:14 ORLANDO, FL
24 NELSON  DIAZ 603 32 266 193 28:38 28:34 CELEBRATION, FL
25 AARON  MENDELSON 546 30 271 197 29:21 29:01 ORLANDO, FL
26 JAMES  STEWART 250 34 286 203 30:05 29:45 ORLANDO, FL
27 NEIL  GAFFIN 450 31 295 206 30:29 30:10 KISSIMMEE, FL
28 JOHN  MICHAEL 472 34 307 212 31:05 30:43 ORLANDO, FL
29 JUSTIN  A  GUARDIANI 335 31 313 216 31:31 31:02 ORLANDO, FL
30 ROBERT  WATSON 140 33 334 224 33:01 32:31 APOPKA, FL
31 JEFF  MANGES 179 32 341 228 32:59 32:42 WINTER PARK, FL
32 JOSHUA  HALL 193 30 379 241 34:45 34:18 ORLANDO, FL
33 CHRIS  COMSTOCK 169 32 392 246 35:23 35:08 ORLANDO, FL
34 MICHAEL  CLARIDA 162 34 419 253 38:10 37:47 APOPKA, FL
35 DAVID  S  CHAPMAN 684 30 467 264 42:53 42:26 DAVENPORT, FL
36 ROB  MCNEELEGE 683 30 468 265 42:53 42:27 CLERMONT, FL
37 CHRIS  MCDOLE 386 34 489 272 45:45 45:31 ORLANDO, FL
 
Xentury City I-Drive U-Run 5k
2007 Results
Age Place Name Race Num Age Place Gender Place Clock Time Net Time Hometown

MALE - Ages 35-39
1 DANIEL  G  MCCARTHY 277 38 15 14 28:42 18:41 LAKE MARY, FL
2 KURT  BREWER 87 37 23 21 19:13 19:09 ORLANDO, FL
3 SCOTT  FLINT 117 38 39 32 20:12 20:09 LUTZ, FL
4 JASON  T  VAN METER 280 37 45 37 20:37 20:34 SANFORD, FL
5 BRYAN  SOLBY 602 38 54 45 21:04 21:01 HEATHROW, FL
6 ALVARO  MUNOZ 553 38 57 47 21:20 21:15 KISSIMMEE, FL
7 BART  GEE 673 37 64 52 21:34 21:30 ORLANDO, FL
8 JEFF  T  FARR 373 39 69 57 21:56 21:43 ORLANDO, FL
9 ALLAN  SHIELDS 413 35 84 67 22:18 22:12 ORLANDO, FL
10 SEAN  R  RIBBLETT 619 39 91 73 22:26 22:21 ORLANDO, FL
11 DEWEY  DOUGHERTY 482 37 112 90 23:09 23:01 KISSIMMEE, FL
12 THOMAS  THOMSON 604 36 126 101 23:48 23:39 ORLANDO, FL
13 MICHAEL  JENNIEX 426 38 151 119 24:49 24:41 ORLANDO, FL
14 DOUGLAS  MARCUM 454 39